Scanner
Universe
369 curated elite-compounder candidates. 24 currently pass the quality gate. Click any ticker for the drill-down.
Total: 369Quality-passing: 24Active calls: 14Triple conf: 2
Healthcare 50Software 47Financial 44Consumer Discretionary 41Industrial 35Consumer Staples 27Communication 21REIT 21Energy 21Semiconductors 20Materials 15Technology 10Utilities 10Payments 7
369 of 369 rows
| FICO | Fair Isaac | Software | 3/3 | 74.4 | ๐ Early bottoming1/8ยท18w | 71.0WATCH | 74.4WATCH | 68.8WATCH | |
| INTU | Intuit | Software | 3/3 | 65.0 | ๐ Early bottoming2/8ยท28w | 65.0WATCH | 62.4WATCH | 60.8WATCH | |
| MU | Micron Technology | Semiconductors | 2/3 | 76.3 | ๐ Correction0/8ยท0w | 75.5WATCH | 76.3BUY | 49.1SKIP | |
| MSFT | Microsoft | Software | 2/3 | 67.2 | ๐ At highs2/8ยท24w | 49.2SKIP | 67.2WATCH | 63.5WATCH | |
| GEN | Gen Digital | Software | 2/3 | 63.8 | ๐ Early bottoming2/8ยท24w | 63.8WATCH | 63.5WATCH | 43.9SKIP | |
| LLY | Eli Lilly | Healthcare | 1/3 | 73.7 | ๐ At highs3/8ยท34w | 49.9SKIP | 73.7WATCH | 50.5SKIP | |
| COST | Costco | Consumer Staples | 1/3 | 72.3 | ๐ Strong uptrend3/8ยท36w | 55.7SKIP | 72.3WATCH | 40.5SKIP | |
| AVGO | Broadcom | Semiconductors | 1/3 | 67.4 | ๐ Early bottoming1/8ยท20w | 67.4WATCH | 51.9SKIP | 32.3SKIP | |
| ADP | Automatic Data Processing | Software | 1/3 | 65.7 | ๐ At highs3/8ยท28w | 37.3SKIP | 51.2SKIP | 65.7WATCH | |
| NVDA | NVIDIA | Semiconductors | 1/3 | 65.1 | โ ๏ธ Pullback0/8ยท0w | 50.5SKIP | 26.8SKIP | 65.1WATCH | |
| BA | Boeing | Industrial | 1/3 | 64.4 | ๐ Early bottoming1/8ยท6w | 64.4WATCH | 37.0SKIP | 39.1SKIP | |
| APO | Apollo Global Management | Financial | 1/3 | 63.4 | ๐ Early bottoming1/8ยท6w | 63.4WATCH | 32.0SKIP | 34.8SKIP | |
| KLAC | KLA Corp | Semiconductors | 1/3 | 61.5 | ๐ Early bottoming1/8ยท6w | 61.5WATCH | 53.0SKIP | 52.3SKIP | |
| DXCM | Dexcom | Healthcare | 1/3 | 59.4 | ๐ Strong uptrend1/8ยท6w | 45.4SKIP | 59.4WATCH | 43.5SKIP | |
| ASML | ASML Holding | Semiconductors | โ | 58.3 | โ ๏ธ Pullback0/8ยท0w | 58.3SKIP | 49.0SKIP | 54.0SKIP | |
| TSM | Taiwan Semiconductor | Semiconductors | โ | 55.2 | โ ๏ธ Pullback0/8ยท0w | 55.2SKIP | 35.2SKIP | 54.9SKIP | |
| FTNT | Fortinet | Software | โ | 54.7 | โ ๏ธ Pullback2/8ยท20w | 45.0SKIP | 28.2SKIP | 54.7SKIP | |
| AON | Aon | Financial | โ | 54.5 | ๐ Early bottoming2/8ยท24w | 54.2SKIP | 54.5SKIP | 43.0SKIP | |
| CDNS | Cadence Design | Software | โ | 53.9 | ๐ Early bottoming1/8ยท6w | 53.9SKIP | 27.4SKIP | 44.8SKIP | |
| IT | Gartner | Software | โ | 48.1 | โ Recovery3/8ยท32w | 42.5SKIP | 24.2SKIP | 48.1SKIP | |
| TDG | TransDigm | Industrial | โ | 47.9 | ๐ Early bottoming1/8ยท18w | 47.9SKIP | 40.1SKIP | 41.1SKIP | |
| ABNB | Airbnb | Consumer Discretionary | โ | 45.6 | ๐ Strong uptrend4/8ยท50w | 32.6SKIP | 35.3SKIP | 45.6SKIP | |
| FAST | Fastenal | Industrial | โ | 42.1 | ๐ At highs1/8ยท18w | 32.2SKIP | 42.1SKIP | 38.5SKIP | |
| DVN | Devon Energy | Energy | โ | 31.4 | ๐ At highs1/8ยท18w | 31.4SKIP | 25.6SKIP | 31.1SKIP | |
| A | Agilent Technologies | Healthcare | โ | โ | ๐ At highs0/8ยท0w | โ | โ | โ | |
| AA | Alcoa | Materials | โ | โ | ๐ฉธ Deep drawdown0/8ยท0w | โ | โ | โ | |
| AAL | American Airlines | Industrial | โ | โ | ๐ Early bottoming1/8ยท6w | โ | โ | โ | |
| AAPL | Apple | Technology | โ | โ | ๐ At highs1/8ยท18w | โ | โ | โ | |
| ABBV | AbbVie | Healthcare | โ | โ | ๐ At highs2/8ยท24w | โ | โ | โ | |
| ABT | Abbott Laboratories | Healthcare | โ | โ | โ Recovery4/8ยท38w | โ | โ | โ | |
| ACN | Accenture | Software | โ | โ | ๐ Early bottoming2/8ยท26w | โ | โ | โ | |
| ADBE | Adobe | Software | โ | โ | ๐ Early bottoming2/8ยท14w | โ | โ | โ | |
| ADI | Analog Devices | Semiconductors | โ | โ | โ ๏ธ Pullback1/8ยท10w | โ | โ | โ | |
| AEE | Ameren | Utilities | โ | โ | โ Recovery3/8ยท36w | โ | โ | โ | |
| AEP | American Electric Power | Utilities | โ | โ | ๐ Strong uptrend3/8ยท34w | โ | โ | โ | |
| AFL | Aflac | Financial | โ | โ | ๐ Strong uptrend2/8ยท28w | โ | โ | โ | |
| AFRM | Affirm Holdings | Financial | โ | โ | โ Recovery3/8ยท48w | โ | โ | โ | |
| AIG | AIG | Financial | โ | โ | ๐ Strong uptrend2/8ยท28w | โ | โ | โ | |
| AJG | Arthur J. Gallagher | Financial | โ | โ | ๐ Strong uptrend3/8ยท34w | โ | โ | โ | |
| AKAM | Akamai | Software | โ | โ | ๐ฉธ Deep drawdown0/8ยท0w | โ | โ | โ | |
| ALB | Albemarle | Materials | โ | โ | ๐ฉธ Deep drawdown0/8ยท0w | โ | โ | โ | |
| ALGN | Align Technology | Healthcare | โ | โ | ๐ Early bottoming2/8ยท24w | โ | โ | โ | |
| ALL | Allstate | Financial | โ | โ | ๐ Strong uptrend2/8ยท28w | โ | โ | โ | |
| AMAT | Applied Materials | Semiconductors | โ | โ | ๐ฉธ Deep drawdown0/8ยท0w | โ | โ | โ | |
| AMC | AMC Entertainment | Communication | โ | โ | โ ๏ธ Pullback2/8ยท24w | โ | โ | โ | |
| AMD | Advanced Micro Devices | Semiconductors | โ | โ | ๐ Early bottoming1/8ยท14w | โ | โ | โ | |
| AME | AMETEK | Industrial | โ | โ | ๐ At highs0/8ยท0w | โ | โ | โ | |
| AMGN | Amgen | Healthcare | โ | โ | ๐ At highs0/8ยท0w | โ | โ | โ | |
| AMP | Ameriprise Financial | Financial | โ | โ | โ ๏ธ Pullback2/8ยท24w | โ | โ | โ | |
| AMT | American Tower | REIT | โ | โ | ๐ At highs4/8ยท48w | โ | โ | โ |
Page 1 of 8
50/page